39-tie Vanderbilt (5.9) 46-tie Arizona (4.5) 48. Rutgers (3)
Education
1. Vanderbilt (50) 2-tie Texas (48.5) 4-tie Stanford (46.5)
6. UCLA (45) 7. Northwestern (44) 8. Oregon (43)
9-tie Michigan (41.5) 9-tie Washington (41.5)
11. Wisconsin (40) 12-tie California (38.5) 14. USC (37)
15-tie Boston College (35.5) 17. Mich. State (34)
18-tie Kansas (32.5) 20. Ohio State (31) 21. Indiana (30) 22. Virginia (29) 23-tie Illinois (27) 23-tie Maryland (27) 23-tie Pitt (27)
26-tie Penn State (24.5) 28. Minnesota (23) 29-tie Iowa (20.5)
29-tie North Carol. (20.5) 33. Connecticut (18) 34. Texas AM (17)
35-tie Ariz. State (13.5) 43-tie Florida State (7) 43-tie Purdue (7)
43-tie Colorado (7) 46-tie Georgia (4.5) 48-tie Rutgers (2.5)
50. Nebraska (0.5)
Economics
5. Stanford (46) 6-tie California ( 44.5) 8. Northwestern (43)
10-tie Minnesota (41) 12-tie Michigan (39) 14-tie UCLA (36.5)
14-tie Wisconsin (36.5) 19. Duke (32) 22-tie Maryland (28.5)
25-tie Texas (25.5) 27. Penn State (27) 28-tie Ohio State (22)
28-tie Virginia (22) 31-tie Boston College (19) 31-tie Mich. State (31)
31-tie Illinois (31) 34-tie Iowa (15.5)34-tie North Carol. (15.5)
34-tie Washington (15.5) 34-tie Vanderbilt (15.5) 39-tie Ariz. State (11)
39-tie Arizona (11) 39-tie Pitt (11) 42-tie Purdue (7.5)
42-tie Texas AM (7.5) 46-tie Indiana (4.5) 48-tie Florida (2.5)
50-tie North Car. State (.3) 50-tie Rutgers (.3) 50-tie Colorado (.3)
50-tie USC (.3)
Sociology
1. California (50) 2. Wisconsin (49) 3-tie Michigan (47.5)
5-tie Stanford (44.5) 5-tie North Carol (44.5)
9-tie Northwestern (41.5) 9-tie UCLA (41.5) 11-tie Indiana (39) 14-tie Duke (36) 14-tie Texas (36) 17-tie Ohio State (33)
17-tie Washington (33) 20-tie Penn State (29) 20-tie Arizona (29)
20-tie Maryland (29) 20-tie Minnesota (29) 31-tie Rutgers (18)
31-tie Vanderbilt (18) 36-tie Iowa (14) 36-tie Virginia (14)
39-tie Florida State (11.5) 39-tie USC (11.5)
41-tie Boston College (7) 41-tie Texas AM (7) 41-tie Florida (7)
41-tie Wash. State (7) 48-tie Mich. State (1)
48-tie North Carol. State (1) 48-tie Georgia (1) 48-tie Illinois (1)
48-tie Notre Dame (1)
Public Affairs
1. Syracuse (50) 2-tie Indiana (48.5) 4-tie Georgia 46.5
6. California (45) 7-tie Kansas (43) 7-tie Michigan (43)
7-tie USC 43 10-tie Duke (39.5) 14-tie UCLA (32)
14-tie Minnesota (32) 14-tie North Carol. (32) 14-tie Texas (32)
14-tie Washington (32) 14-tie Wisconsin (32)
25-tie Ariz. State (25.5) 25-tie Maryland (25.5)
27-tie Florida State (22) 27-tie Pitt (22) 27-tie Virginia Tech (22)
32-tie Kentucky (17.5) 36-tie Ohio State (13) 36-tie Texas AM (13)
36-tie Arizona (13) 36-tie Missouri (13)
History
1-tie Stanford (48.5) 1-tie California (48.5) 7-tie Michigan (43.5)
9-tie UCLA (41) 12-tie North. Carol (38.5) 14-tie Duke (36)
14-tie Northwestern (36) 14-tie Wisconsin (36) 17-tie Texas (33)
20-tie Rutgers (30.5) 20-tie Virginia (30.5) 22-tie Indiana (28.5)
22-tie Illinois (28.5) 24-tie Minnesota (26.5) 24-tie Ohio State (26.5)
26-tie Washington (24.5) 26-tie Vanderbilt (24.5) 33-tie Maryland (17)
36-tie Iowa (12.5) 36-tie Notre Dame (12.5) 42-tie Pitt (6.5)
42-tie USC (6.5) 42-tie Arizona (6.5) 48-tie Florida (1.5)
48-tie Penn State (1.5)
Psychology
1-tie Stanford (44.5) 1-tie California (44.5) 3-tie UCLA (46.5)
3-tie Michigan (46.5) 7. Illinois (44)8-tie Minnesota (42)
8-tie Wisconsin (42) 13-tie North Carol. (36.5) 13-tie Texas AM (36.5)
13-tie Washington (36.5) 17-tie Northwestern (31.5)
17-tie Ohio State (31.5) 23-tie Indiana (25.5)23-tie Duke (25.5)
23-tie Virginia (25.5) 29-tie Penn State (19) 29-tie Colorado (19)
29-tie Iowa (19) 29-tie Vanderbilt (19) 36-tie Ariz. State (13.5)
36-tie Oregon (13.5) 36-tie Pitt (13.5) 40-tie Arizona (8.5)
40-tie Kansas (8.5) 40-tie Maryland (8.5) 40-tie USC (8.5)
45-tie Purdue (4) 45-tie Mich. State (4) 45-tie Florida (4)
45-tie Missouri (4) 50-tie Florida State (0.1) 50-tie Connecticut (0.1)
50-tie Georgia (0.1)
Fine Arts
7-tie UCLA (43) 15-tie Texas (33.5) 21-tie Ohio State (26)
21-tie Illinois (26) 21-tie Iowa (26) 21-tie Wisconsin (26)
30-tie Ariz. State (18) 30-tie Indiana (18) 30-tie Rutgers (18)
37-tie California (10.5) 37-tie Georgia (10.5) 37-tie Michigan (10.5)
37-tie USC (10.5) 37-tie Washington (10.5) 45-tie Stanford (4)
45-tie Arizona (4) 45-tie Cincinnati (4) 50-tie Penn State (0.1)
50-tie Syracuse (0.1) 50-tie Minnesota (0.1) 50-tie Tennessee (0.1)
Physics
1-tie Stanford (48.5) 5-tie California (45.5) 9. Illinois (42)
11-tie Michigan (39) 14-tie Texas (36) 14-tie Maryland (36)
17-tie Wisconsin (33.5) 19-tie UCLA (30.5) 19-tie Colorado (30.5)
19-tie Washington (30.5) 23-tie Ohio State (27) 23-tie Penn State (27)
26-tie Minnesota (23.5) 26-tie Rutgers (23.5) 30-tie Duke (18.5)
30-tie Georgia Tech (18.5) 30-tie Northwestern (18.5)
36-tie Mich. State (13.5) 36-tie Florida (13.5) 36-tie North Carol. (13.5)
36-tie Arizona (13.5) 40-tie Indiana (7.5) 40-tie Purdue (7.5)
40-tie Texas AM (7.5) 40-tie Virginia (7.5) 48-tie Ariz. State (1.5)
48-tie Florida State (1.5) 48-tie Iowa State (1.5)
Biological Sciences
1. Stanford (50) 2-tie California (48) 13-tie Duke (37.5)
15-tie Washington (34) 15-tie Wisconsin (34)
20-tie Michigan (29.5) 24-tie UCLA (26.5)
24-tie North Carol. (26.5) 26-tie Baylor (23.5)
26-tie Northwestern (23.5) 26-tie Texas (23.5)
30-tie Colorado (20.5) 30-tie Illinois (20.5) 32-tie Minnesota (18.5)
32-tie Vanderbilt (18.5) 34-tie Indiana (13.5) 34-tie Arizona (13.5)
42-tie Penn State (7.5) 46-tie Mich. State (1.5)
46-tie Ohio State (1.5) 46-tie Florida (1.5) 46-tie Georgia (1.5)
46-tie Pitt (1.5) 46-tie USC (1.5) 46-tie Virginia (1.5)
Chemistry
1-tie California (49) 4-tie Stanford (46.5) 6. Illinois (45)
7-tie Northwestern (43)7-tie Wisconsin (43) 12. Texas (39)
13-tie North Carol. (37) 16-tie UCLA (34) 16-tie Michigan (34)
19-tie Texas AM (31.5) 21-tie Minnesota (27.5)
21-tie Purdue (27.5) 21-tie Penn State (27.5)
21-tie Georgia Tech (27.5) 26-tie Colorado (23.5)
26-tie Ohio State (23.5) 26-tie Washington (23.5) 36. Florida (15)
37. Utah (14) 38-tie Mich. State (10) 38-tie Pitt (10)
38-tie Iowa State (10) 38-tie Arizona (10) 38-tie Maryland (10)
45-tie Duke (4.5) 45-tie Virginia (4.5) 45-tie Boston College (4.5)
49-tie Vanderbilt (0.8)
English
1. California (50) 2-tie Stanford (48.5) 10-tie Duke (40)
10-tie UCLA (40) 10-tie Virginia (40) 13-tie Michigan (37)
16. North Carol. (35) 17-tie Rutgers (33) 17-tie Texas (33)
17-tie Wisconsin (33) 20-tie Northwestern (30.5)
22-tie Indiana (27.5) 22-tie Illinois (27.5) 26-tie Ohio State (24)
29-tie Penn State (19.5) 29-tie Iowa (19.5)
29-tie Washington (19.5) 29-tie Vanderbilt (19.5)
35-tie Minnesota (15) 35-tie Maryland (15) 35-tie Pitt (15)
38-tie USC (12) 46-tie Colorado (2.5) 46-tie Notre Dame (2.5)
Math
2-tie Stanford (47.5) 2-tie California (47.5) 8-tie UCLA (42.5)
8-tie Michigan (42.5) 14-tie Texas (36.5) 16-tie Northwestern (34.5)
16-tie Wisconsin (34.5) 18-tie Minnesota (32.5) 20-tie Rutgers (29.5)
20-tie Illinois (29.5) 20-tie Maryland (29.5) 24-tie Duke (26)
27-tie Penn State (23) 27-tie Purdue (23) 27-tie Washington (23)
30-tie Georgia Tech (18.5) 30-tie Indiana (18.5) 30-tie Ohio State (18.5)
30-tie North Carol. (18.5) 30-tie Utah (18.5) 40-tie Texas AM (10)
43-tie Arizona (7) 43-tie Mich. State (7) 46-tie Colorado (3)
46-tie Notre Dame (3) 46-tie Virginia (3)
Engineering
1. Stanford (49) 3. California (48) 4. Georgia Tech (47)
5. Illinois (46) 8. Texas (43) 9. Michigan (42)
11-tie Purdue (39.5) 11-tie USC (39.5) 13. Texas AM (38)
14-tie UCLA (36.5) 16-tie Wisconsin (34.5) 20. Northwestern (31)
22. Maryland (29) 24. Virginia Tech (27) 25. Penn State (26)
27-tie Minnesota (23.5) 27-tie Washington (23.5)
29. Ohio State (22) 30. Florida (21) 31-tie Duke (19)
31-tie North Carol. State (19) 36. Colorado (15)
37-tie Vanderbilt (13.5) 39-tie Virginia (11) 44. Ariz. State (7)